Saint Paul, Minnesota 55115
ZIP Code boundaries for 55115 in Saint Paul, MN
2011 Statistics for 55115
| ZIP: | 55115 |
| Name: | SAINT PAUL |
| County: | WASHINGTON |
| Area: | 7 mi2 / 19 km2 / 4599 acres / 18609513 m2 |
| Coordinates: | 45.067913, -92.94948 |
| Residential Addresses: | 3258 |
| Multifamily Addresses: | 337 |
| Single family Addresses: | 2921 |
| Business Addresses: | 88 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55115
Gender & Ages
Total Population: 9006
| Male |
| Population: | 4503 |
| < year old: | 29 |
| Year old: | 30 |
| Age 2: | 48 |
| Age 3: | 80 |
| Age 4: | 143 |
| Age 5: | 66 |
| Age 6: | 58 |
| Age 7: | 100 |
| Age 8: | 79 |
| Age 9: | 113 |
| Age 10: | 78 |
| Age 11: | 96 |
| Age 12: | 121 |
| Age 13: | 110 |
| Age 14: | 108 |
| Age 15: | 99 |
| Age 16: | 80 |
| Age 17: | 120 |
| Age 18: | 73 |
| Age 19: | 34 |
| Age 20: | 48 |
| Age 21: | 69 |
| 22-24: |
32 |
| 25-29: |
127 |
| 30-34: |
184 |
| 35-39: |
329 |
| 40-44: |
596 |
| 45-49: |
432 |
| 50-54: |
296 |
| 55-59: |
202 |
| 60-61: |
112 |
| 62-64: |
67 |
| 65-66: |
80 |
| 67-69: |
66 |
| 70-74: |
104 |
| 75-79: |
40 |
| 80-84: |
31 |
| 85 & Up: | 23 |
| Female |
| Population: | 4503 |
| < year old: | 51 |
| Year old: | 22 |
| Age 2: | 89 |
| Age 3: | 67 |
| Age 4: | 66 |
| Age 5: | 95 |
| Age 6: | 44 |
| Age 7: | 75 |
| Age 8: | 132 |
| Age 9: | 107 |
| Age 10: | 128 |
| Age 11: | 103 |
| Age 12: | 89 |
| Age 13: | 55 |
| Age 14: | 76 |
| Age 15: | 78 |
| Age 16: | 115 |
| Age 17: | 49 |
| Age 18: | 60 |
| Age 19: | 17 |
| Age 20: | 37 |
| Age 21: | 49 |
| 22-24: |
44 |
| 25-29: |
96 |
| 30-34: |
226 |
| 35-39: |
464 |
| 40-44: |
569 |
| 45-49: |
370 |
| 50-54: |
282 |
| 55-59: |
223 |
| 60-61: |
65 |
| 62-64: |
100 |
| 65-66: |
49 |
| 67-69: |
98 |
| 70-74: |
75 |
| 75-79: |
111 |
| 80-84: |
59 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 5544
| Male: | 2689 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 47 |
| 10th: | 30 |
| 11th: | 12 |
| 12th, No Diploma: | 44 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 425 |
| Associates: | 210 |
| Bachelors: | 816 |
| Doctorate: | 61 |
| Masters: | 262 |
| Female: | 2855 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 25 |
| 10th: | 30 |
| 11th: | 23 |
| 12th, No Diploma: | 24 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 543 |
| Associates: | 229 |
| Bachelors: | 806 |
| Doctorate: | 34 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 2945 |
| Ages 18 to 64: |
| Total: | 2601 |
| Civilians: | 2601 |
| Non-Veteran Civilians: | 2137 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 3062 |
| Ages 18 to 64: |
| Total: | 2602 |
| Civilians: | 2602 |
| Non-Veteran Civilians: | 2586 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 378 |
| 10 to 14: | 672 |
| 15 to 19: | 601 |
| 20 to 24: | 741 |
| 25 to 29: | 364 |
| 30 to 35: | 659 |
| 36 to 39: | 203 |
| 40 to 44: | 176 |
| 45 to 59: | 271 |
| 60 to 89: | 90 |
| > 89 Minutes: | 80 |
Housing
| Total: | 8977 |
| Own: | 8158 |
| Rent: | 819 |
Economic Statistics of Residents
Total Households: 3055
| Males 16 & Up: |
| Employed Civilian: | 2484 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2578 |
| Not In Labor Force: | 567 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4592 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 4357 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 83444 |
| Median Household Income: | 72877 |
| Per Capita Income: | 31438 |
| Females 16 & Up: |
| Employed Civilian: | 2146 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2178 |
| Not In Labor Force: | 1048 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9006 |
| White: | 8784 |
| Black: | 21 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 64 |
| Other: | 14 |