Saint Paul, Minnesota 55110
has the following neighborhood: White Bear Lake in Saint Paul, MN
2011 Statistics for 55110
| ZIP: | 55110 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 32 mi2 / 83 km2 / 20625 acres / 83464839 m2 |
| Coordinates: | 45.089752, -93.00422 |
| Residential Addresses: | 15786 |
| Multifamily Addresses: | 2024 |
| Single family Addresses: | 13605 |
| Business Addresses: | 1234 |
| P.O. Boxes: | 157 |
2000 Census Data for Saint Paul, Minnesota 55110
Gender & Ages
Total Population: 40057
| Male |
| Population: | 19425 |
| < year old: | 277 |
| Year old: | 238 |
| Age 2: | 233 |
| Age 3: | 253 |
| Age 4: | 292 |
| Age 5: | 398 |
| Age 6: | 214 |
| Age 7: | 323 |
| Age 8: | 340 |
| Age 9: | 282 |
| Age 10: | 314 |
| Age 11: | 274 |
| Age 12: | 330 |
| Age 13: | 340 |
| Age 14: | 326 |
| Age 15: | 396 |
| Age 16: | 405 |
| Age 17: | 233 |
| Age 18: | 236 |
| Age 19: | 355 |
| Age 20: | 220 |
| Age 21: | 155 |
| 22-24: |
591 |
| 25-29: |
928 |
| 30-34: |
1292 |
| 35-39: |
1513 |
| 40-44: |
1945 |
| 45-49: |
1730 |
| 50-54: |
1343 |
| 55-59: |
958 |
| 60-61: |
273 |
| 62-64: |
464 |
| 65-66: |
232 |
| 67-69: |
366 |
| 70-74: |
568 |
| 75-79: |
441 |
| 80-84: |
223 |
| 85 & Up: | 124 |
| Female |
| Population: | 20632 |
| < year old: | 304 |
| Year old: | 186 |
| Age 2: | 224 |
| Age 3: | 297 |
| Age 4: | 252 |
| Age 5: | 183 |
| Age 6: | 259 |
| Age 7: | 298 |
| Age 8: | 325 |
| Age 9: | 381 |
| Age 10: | 305 |
| Age 11: | 344 |
| Age 12: | 301 |
| Age 13: | 337 |
| Age 14: | 395 |
| Age 15: | 427 |
| Age 16: | 261 |
| Age 17: | 367 |
| Age 18: | 312 |
| Age 19: | 174 |
| Age 20: | 158 |
| Age 21: | 212 |
| 22-24: |
623 |
| 25-29: |
998 |
| 30-34: |
1400 |
| 35-39: |
1737 |
| 40-44: |
1978 |
| 45-49: |
1732 |
| 50-54: |
1314 |
| 55-59: |
1060 |
| 60-61: |
299 |
| 62-64: |
481 |
| 65-66: |
304 |
| 67-69: |
486 |
| 70-74: |
640 |
| 75-79: |
557 |
| 80-84: |
420 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 26107
| Male: | 12400 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 72 |
| 10th: | 199 |
| 11th: | 205 |
| 12th, No Diploma: | 192 |
| Graduates: | 2718 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 896 |
| > 1 Year, No Degree: | 2119 |
| Associates: | 887 |
| Bachelors: | 3242 |
| Doctorate: | 237 |
| Masters: | 974 |
| Female: | 13707 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 92 |
| 10th: | 164 |
| 11th: | 173 |
| 12th, No Diploma: | 219 |
| Graduates: | 3588 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1312 |
| > 1 Year, No Degree: | 2481 |
| Associates: | 1143 |
| Bachelors: | 3110 |
| Doctorate: | 105 |
| Masters: | 884 |
Veteran Status of Residents
| Total Males: | 13957 |
| Ages 18 to 64: |
| Total: | 12003 |
| Civilians: | 12003 |
| Non-Veteran Civilians: | 9671 |
| Veteran Civilians: | 2332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 1532 |
| Currently In Military: | |
| Total Females: | 15186 |
| Ages 18 to 64: |
| Total: | 12478 |
| Civilians: | 12475 |
| Non-Veteran Civilians: | 12302 |
| Veteran Civilians: | 173 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2708 |
| Civilians: | 2708 |
| Non-Veteran Civilians: | 2631 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 2273 |
| 10 to 14: | 2734 |
| 15 to 19: | 2438 |
| 20 to 24: | 4198 |
| 25 to 29: | 1779 |
| 30 to 35: | 3221 |
| 36 to 39: | 799 |
| 40 to 44: | 853 |
| 45 to 59: | 1105 |
| 60 to 89: | 360 |
| > 89 Minutes: | 196 |
Housing
| Total: | 39712 |
| Own: | 33840 |
| Rent: | 5872 |
Economic Statistics of Residents
Total Households: 14906
| Males 16 & Up: |
| Employed Civilian: | 11087 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 11467 |
| Not In Labor Force: | 3128 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21181 |
| Work At Home: | 790 |
| Doesn't Work At Home: | 20391 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 603 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 67408 |
| Median Household Income: | 59373 |
| Per Capita Income: | 27227 |
| Females 16 & Up: |
| Employed Civilian: | 10381 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 10689 |
| Not In Labor Force: | 5125 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 40057 |
| White: | 38184 |
| Black: | 540 |
| Asian: | 751 |
| Pacific Islander: | 6 |
| Native American: | 54 |
| Multiracial: | 372 |
| Other: | 150 |