Stacy, Minnesota 55079
ZIP Code boundaries for 55079 in Stacy, MN
2011 Statistics for 55079
| ZIP: | 55079 |
| Name: | STACY |
| County: | ISANTI |
| Area: | 70 mi2 / 182 km2 / 44889 acres / 181659117 m2 |
| Coordinates: | 45.413166, -93.03089 |
| Residential Addresses: | 3114 |
| Multifamily Addresses: | 194 |
| Single family Addresses: | 2799 |
| Business Addresses: | 85 |
| P.O. Boxes: | 121 |
2000 Census Data for Stacy, Minnesota 55079
Gender & Ages
Total Population: 7000
| Male |
| Population: | 3704 |
| < year old: | 45 |
| Year old: | 54 |
| Age 2: | 83 |
| Age 3: | 66 |
| Age 4: | 81 |
| Age 5: | 81 |
| Age 6: | 52 |
| Age 7: | 43 |
| Age 8: | 43 |
| Age 9: | 49 |
| Age 10: | 58 |
| Age 11: | 90 |
| Age 12: | 55 |
| Age 13: | 74 |
| Age 14: | 72 |
| Age 15: | 55 |
| Age 16: | 50 |
| Age 17: | 73 |
| Age 18: | 53 |
| Age 19: | 63 |
| Age 20: | 43 |
| Age 21: | 29 |
| 22-24: |
110 |
| 25-29: |
200 |
| 30-34: |
302 |
| 35-39: |
372 |
| 40-44: |
402 |
| 45-49: |
316 |
| 50-54: |
205 |
| 55-59: |
216 |
| 60-61: |
45 |
| 62-64: |
39 |
| 65-66: |
29 |
| 67-69: |
34 |
| 70-74: |
71 |
| 75-79: |
20 |
| 80-84: |
23 |
| 85 & Up: | 8 |
| Female |
| Population: | 3296 |
| < year old: | 17 |
| Year old: | 22 |
| Age 2: | 48 |
| Age 3: | 56 |
| Age 4: | 69 |
| Age 5: | 25 |
| Age 6: | 59 |
| Age 7: | 33 |
| Age 8: | 67 |
| Age 9: | 57 |
| Age 10: | 35 |
| Age 11: | 78 |
| Age 12: | 67 |
| Age 13: | 54 |
| Age 14: | 73 |
| Age 15: | 38 |
| Age 16: | 72 |
| Age 17: | 84 |
| Age 18: | 39 |
| Age 19: | 49 |
| Age 20: | 44 |
| Age 21: | 20 |
| 22-24: |
91 |
| 25-29: |
237 |
| 30-34: |
293 |
| 35-39: |
357 |
| 40-44: |
317 |
| 45-49: |
298 |
| 50-54: |
177 |
| 55-59: |
168 |
| 60-61: |
24 |
| 62-64: |
36 |
| 65-66: |
22 |
| 67-69: |
45 |
| 70-74: |
50 |
| 75-79: |
27 |
| 80-84: |
37 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 4381
| Male: | 2282 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 14 |
| 10th: | 76 |
| 11th: | 32 |
| 12th, No Diploma: | 113 |
| Graduates: | 988 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 345 |
| Associates: | 169 |
| Bachelors: | 186 |
| Doctorate: | 10 |
| Masters: | 37 |
| Female: | 2099 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 23 |
| 10th: | 37 |
| 11th: | 31 |
| 12th, No Diploma: | 56 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 319 |
| Associates: | 165 |
| Bachelors: | 222 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2580 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2395 |
| Non-Veteran Civilians: | 1846 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 2342 |
| Ages 18 to 64: |
| Total: | 2150 |
| Civilians: | 2150 |
| Non-Veteran Civilians: | 2127 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 153 |
| 10 to 14: | 249 |
| 15 to 19: | 399 |
| 20 to 24: | 327 |
| 25 to 29: | 133 |
| 30 to 35: | 486 |
| 36 to 39: | 217 |
| 40 to 44: | 356 |
| 45 to 59: | 853 |
| 60 to 89: | 312 |
| > 89 Minutes: | 54 |
Housing
| Total: | 6991 |
| Own: | 6731 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 2388
| Males 16 & Up: |
| Employed Civilian: | 2116 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2265 |
| Not In Labor Force: | 438 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3707 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 3590 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 59237 |
| Median Household Income: | 56957 |
| Per Capita Income: | 22641 |
| Females 16 & Up: |
| Employed Civilian: | 1643 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1719 |
| Not In Labor Force: | 779 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7000 |
| White: | 6749 |
| Black: | 70 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 103 |
| Other: | |