Saint Croix Falls, Wisconsin 54024
has the following neighborhood: Saint Croix Falls in Saint Croix Falls, WI
2011 Statistics for 54024
| ZIP: | 54024 |
| Name: | SAINT CROIX FALLS |
| County: | POLK |
| Area: | 85 mi2 / 221 km2 / 54597 acres / 220947394 m2 |
| Coordinates: | 45.488346, -92.64049 |
| Residential Addresses: | 2341 |
| Multifamily Addresses: | 155 |
| Single family Addresses: | 1833 |
| Business Addresses: | 255 |
| P.O. Boxes: | 353 |
2000 Census Data for Saint Croix Falls, Wisconsin 54024
Gender & Ages
Total Population: 4345
| Male |
| Population: | 2162 |
| < year old: | 26 |
| Year old: | 13 |
| Age 2: | 29 |
| Age 3: | 33 |
| Age 4: | 30 |
| Age 5: | 21 |
| Age 6: | 41 |
| Age 7: | 31 |
| Age 8: | 34 |
| Age 9: | 41 |
| Age 10: | 34 |
| Age 11: | 37 |
| Age 12: | 35 |
| Age 13: | 25 |
| Age 14: | 29 |
| Age 15: | 41 |
| Age 16: | 31 |
| Age 17: | 33 |
| Age 18: | 47 |
| Age 19: | 17 |
| Age 20: | 27 |
| Age 21: | 20 |
| 22-24: |
44 |
| 25-29: |
86 |
| 30-34: |
127 |
| 35-39: |
154 |
| 40-44: |
213 |
| 45-49: |
201 |
| 50-54: |
133 |
| 55-59: |
121 |
| 60-61: |
42 |
| 62-64: |
54 |
| 65-66: |
36 |
| 67-69: |
45 |
| 70-74: |
97 |
| 75-79: |
57 |
| 80-84: |
52 |
| 85 & Up: | 25 |
| Female |
| Population: | 2183 |
| < year old: | 33 |
| Year old: | 19 |
| Age 2: | 12 |
| Age 3: | 37 |
| Age 4: | 18 |
| Age 5: | 19 |
| Age 6: | 36 |
| Age 7: | 24 |
| Age 8: | 17 |
| Age 9: | 32 |
| Age 10: | 32 |
| Age 11: | 18 |
| Age 12: | 34 |
| Age 13: | 39 |
| Age 14: | 37 |
| Age 15: | 37 |
| Age 16: | 31 |
| Age 17: | 31 |
| Age 18: | 15 |
| Age 19: | 33 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
67 |
| 25-29: |
96 |
| 30-34: |
117 |
| 35-39: |
194 |
| 40-44: |
196 |
| 45-49: |
150 |
| 50-54: |
137 |
| 55-59: |
112 |
| 60-61: |
29 |
| 62-64: |
45 |
| 65-66: |
55 |
| 67-69: |
52 |
| 70-74: |
75 |
| 75-79: |
87 |
| 80-84: |
89 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 2965
| Male: | 1443 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 16 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 56 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 220 |
| Associates: | 75 |
| Bachelors: | 186 |
| Doctorate: | 6 |
| Masters: | 37 |
| Female: | 1522 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 18 |
| 10th: | 40 |
| 11th: | 22 |
| 12th, No Diploma: | 43 |
| Graduates: | 583 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 243 |
| Associates: | 114 |
| Bachelors: | 186 |
| Doctorate: | 4 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1598 |
| Ages 18 to 64: |
| Total: | 1286 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 1003 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 1677 |
| Ages 18 to 64: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 1218 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 308 |
| 10 to 14: | 293 |
| 15 to 19: | 228 |
| 20 to 24: | 186 |
| 25 to 29: | 81 |
| 30 to 35: | 167 |
| 36 to 39: | 47 |
| 40 to 44: | 69 |
| 45 to 59: | 166 |
| 60 to 89: | 244 |
| > 89 Minutes: | 85 |
Housing
| Total: | 4249 |
| Own: | 3480 |
| Rent: | 769 |
Economic Statistics of Residents
Total Households: 1777
| Males 16 & Up: |
| Employed Civilian: | 1128 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1198 |
| Not In Labor Force: | 464 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2117 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 1980 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 51019 |
| Median Household Income: | 41250 |
| Per Capita Income: | 20235 |
| Females 16 & Up: |
| Employed Civilian: | 1012 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1034 |
| Not In Labor Force: | 705 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4345 |
| White: | 4253 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 47 |
| Other: | 18 |