Pine City, Minnesota 55063
ZIP Code boundaries for 55063 in Pine City, MN
2011 Statistics for 55063
| ZIP: | 55063 |
| Name: | PINE CITY |
| County: | PINE |
| Area: | 189 mi2 / 490 km2 / 121061 acres / 489915241 m2 |
| Coordinates: | 45.836143, -92.89716 |
| Residential Addresses: | 4083 |
| Multifamily Addresses: | 244 |
| Single family Addresses: | 3650 |
| Business Addresses: | 294 |
| P.O. Boxes: | 189 |
2000 Census Data for Pine City, Minnesota 55063
Gender & Ages
Total Population: 8277
| Male |
| Population: | 4160 |
| < year old: | 37 |
| Year old: | 37 |
| Age 2: | 54 |
| Age 3: | 66 |
| Age 4: | 54 |
| Age 5: | 60 |
| Age 6: | 82 |
| Age 7: | 31 |
| Age 8: | 48 |
| Age 9: | 55 |
| Age 10: | 92 |
| Age 11: | 38 |
| Age 12: | 78 |
| Age 13: | 75 |
| Age 14: | 68 |
| Age 15: | 77 |
| Age 16: | 70 |
| Age 17: | 77 |
| Age 18: | 90 |
| Age 19: | 57 |
| Age 20: | 62 |
| Age 21: | 58 |
| 22-24: |
105 |
| 25-29: |
212 |
| 30-34: |
239 |
| 35-39: |
318 |
| 40-44: |
325 |
| 45-49: |
315 |
| 50-54: |
259 |
| 55-59: |
209 |
| 60-61: |
48 |
| 62-64: |
160 |
| 65-66: |
63 |
| 67-69: |
113 |
| 70-74: |
172 |
| 75-79: |
116 |
| 80-84: |
74 |
| 85 & Up: | 66 |
| Female |
| Population: | 4117 |
| < year old: | 46 |
| Year old: | 46 |
| Age 2: | 44 |
| Age 3: | 53 |
| Age 4: | 29 |
| Age 5: | 46 |
| Age 6: | 38 |
| Age 7: | 35 |
| Age 8: | 70 |
| Age 9: | 75 |
| Age 10: | 60 |
| Age 11: | 74 |
| Age 12: | 71 |
| Age 13: | 58 |
| Age 14: | 59 |
| Age 15: | 65 |
| Age 16: | 76 |
| Age 17: | 67 |
| Age 18: | 67 |
| Age 19: | 36 |
| Age 20: | 70 |
| Age 21: | 38 |
| 22-24: |
103 |
| 25-29: |
223 |
| 30-34: |
242 |
| 35-39: |
315 |
| 40-44: |
333 |
| 45-49: |
283 |
| 50-54: |
218 |
| 55-59: |
226 |
| 60-61: |
75 |
| 62-64: |
123 |
| 65-66: |
45 |
| 67-69: |
113 |
| 70-74: |
187 |
| 75-79: |
125 |
| 80-84: |
139 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 5480
| Male: | 2689 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 93 |
| 10th: | 134 |
| 11th: | 47 |
| 12th, No Diploma: | 119 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 422 |
| Associates: | 149 |
| Bachelors: | 162 |
| Doctorate: | 10 |
| Masters: | 46 |
| Female: | 2791 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 81 |
| 10th: | 98 |
| 11th: | 80 |
| 12th, No Diploma: | 78 |
| Graduates: | 1119 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 418 |
| Associates: | 145 |
| Bachelors: | 213 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 3061 |
| Ages 18 to 64: |
| Total: | 2457 |
| Civilians: | 2455 |
| Non-Veteran Civilians: | 1897 |
| Veteran Civilians: | 558 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 3105 |
| Ages 18 to 64: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 2337 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 455 |
| 10 to 14: | 559 |
| 15 to 19: | 529 |
| 20 to 24: | 335 |
| 25 to 29: | 133 |
| 30 to 35: | 237 |
| 36 to 39: | 59 |
| 40 to 44: | 69 |
| 45 to 59: | 242 |
| 60 to 89: | 596 |
| > 89 Minutes: | 213 |
Housing
| Total: | 8104 |
| Own: | 6991 |
| Rent: | 1113 |
Economic Statistics of Residents
Total Households: 3148
| Males 16 & Up: |
| Employed Civilian: | 2082 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2233 |
| Not In Labor Force: | 975 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3840 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 3632 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 45775 |
| Median Household Income: | 38614 |
| Per Capita Income: | 17679 |
| Females 16 & Up: |
| Employed Civilian: | 1867 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1931 |
| Not In Labor Force: | 1317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8277 |
| White: | 8037 |
| Black: | 20 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 82 |
| Other: | 4 |