North Branch, Minnesota 55056
ZIP Code boundaries for 55056 in North Branch, MN
2011 Statistics for 55056
| ZIP: | 55056 |
| Name: | NORTH BRANCH |
| County: | CHISAGO |
| Area: | 103 mi2 / 268 km2 / 66228 acres / 268016180 m2 |
| Coordinates: | 45.50806, -92.9465 |
| Residential Addresses: | 5080 |
| Multifamily Addresses: | 340 |
| Single family Addresses: | 4388 |
| Business Addresses: | 363 |
| P.O. Boxes: | 352 |
2000 Census Data for North Branch, Minnesota 55056
Gender & Ages
Total Population: 10789
| Male |
| Population: | 5496 |
| < year old: | 90 |
| Year old: | 99 |
| Age 2: | 103 |
| Age 3: | 106 |
| Age 4: | 88 |
| Age 5: | 108 |
| Age 6: | 137 |
| Age 7: | 91 |
| Age 8: | 101 |
| Age 9: | 101 |
| Age 10: | 92 |
| Age 11: | 73 |
| Age 12: | 90 |
| Age 13: | 118 |
| Age 14: | 121 |
| Age 15: | 93 |
| Age 16: | 57 |
| Age 17: | 115 |
| Age 18: | 70 |
| Age 19: | 62 |
| Age 20: | 48 |
| Age 21: | 61 |
| 22-24: |
164 |
| 25-29: |
372 |
| 30-34: |
507 |
| 35-39: |
483 |
| 40-44: |
407 |
| 45-49: |
382 |
| 50-54: |
305 |
| 55-59: |
226 |
| 60-61: |
99 |
| 62-64: |
116 |
| 65-66: |
62 |
| 67-69: |
51 |
| 70-74: |
135 |
| 75-79: |
99 |
| 80-84: |
23 |
| 85 & Up: | 41 |
| Female |
| Population: | 5293 |
| < year old: | 97 |
| Year old: | 78 |
| Age 2: | 84 |
| Age 3: | 81 |
| Age 4: | 81 |
| Age 5: | 91 |
| Age 6: | 97 |
| Age 7: | 86 |
| Age 8: | 103 |
| Age 9: | 98 |
| Age 10: | 81 |
| Age 11: | 116 |
| Age 12: | 68 |
| Age 13: | 65 |
| Age 14: | 86 |
| Age 15: | 61 |
| Age 16: | 84 |
| Age 17: | 135 |
| Age 18: | 62 |
| Age 19: | 36 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
197 |
| 25-29: |
394 |
| 30-34: |
486 |
| 35-39: |
464 |
| 40-44: |
496 |
| 45-49: |
318 |
| 50-54: |
275 |
| 55-59: |
235 |
| 60-61: |
99 |
| 62-64: |
104 |
| 65-66: |
39 |
| 67-69: |
50 |
| 70-74: |
141 |
| 75-79: |
72 |
| 80-84: |
75 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 6643
| Male: | 3308 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 40 |
| 10th: | 60 |
| 11th: | 74 |
| 12th, No Diploma: | 75 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 634 |
| Associates: | 300 |
| Bachelors: | 283 |
| Doctorate: | 14 |
| Masters: | 56 |
| Female: | 3335 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 41 |
| 10th: | 85 |
| 11th: | 38 |
| 12th, No Diploma: | 71 |
| Graduates: | 1287 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 617 |
| Associates: | 290 |
| Bachelors: | 313 |
| Doctorate: | 4 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3713 |
| Ages 18 to 64: |
| Total: | 3302 |
| Civilians: | 3293 |
| Non-Veteran Civilians: | 2514 |
| Veteran Civilians: | 779 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 3701 |
| Ages 18 to 64: |
| Total: | 3237 |
| Civilians: | 3237 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 569 |
| 10 to 14: | 577 |
| 15 to 19: | 439 |
| 20 to 24: | 481 |
| 25 to 29: | 216 |
| 30 to 35: | 422 |
| 36 to 39: | 263 |
| 40 to 44: | 420 |
| 45 to 59: | 1102 |
| 60 to 89: | 635 |
| > 89 Minutes: | 70 |
Housing
| Total: | 10763 |
| Own: | 10105 |
| Rent: | 658 |
Economic Statistics of Residents
Total Households: 3826
| Males 16 & Up: |
| Employed Civilian: | 2967 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 3095 |
| Not In Labor Force: | 790 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5639 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 5423 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 56856 |
| Median Household Income: | 52959 |
| Per Capita Income: | 21440 |
| Females 16 & Up: |
| Employed Civilian: | 2752 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2822 |
| Not In Labor Force: | 1098 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10789 |
| White: | 10393 |
| Black: | 29 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 78 |
| Other: | 22 |