Finlayson, Minnesota 55735
ZIP Code boundaries for 55735 in Finlayson, MN
2011 Statistics for 55735
| ZIP: | 55735 |
| Name: | FINLAYSON |
| County: | PINE |
| Area: | 147 mi2 / 380 km2 / 93830 acres / 379715331 m2 |
| Coordinates: | 46.225655, -93.0342 |
| Residential Addresses: | 761 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 645 |
| Business Addresses: | 46 |
| P.O. Boxes: | 105 |
2000 Census Data for Finlayson, Minnesota 55735
Gender & Ages
Total Population: 2032
| Male |
| Population: | 1036 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 2 |
| Age 3: | 11 |
| Age 4: | 14 |
| Age 5: | 10 |
| Age 6: | 26 |
| Age 7: | 12 |
| Age 8: | 2 |
| Age 9: | 10 |
| Age 10: | 6 |
| Age 11: | 17 |
| Age 12: | 24 |
| Age 13: | 20 |
| Age 14: | 9 |
| Age 15: | 26 |
| Age 16: | 16 |
| Age 17: | 23 |
| Age 18: | 11 |
| Age 19: | 17 |
| Age 20: | 9 |
| Age 21: | 5 |
| 22-24: |
26 |
| 25-29: |
42 |
| 30-34: |
39 |
| 35-39: |
101 |
| 40-44: |
96 |
| 45-49: |
84 |
| 50-54: |
71 |
| 55-59: |
74 |
| 60-61: |
12 |
| 62-64: |
50 |
| 65-66: |
38 |
| 67-69: |
28 |
| 70-74: |
43 |
| 75-79: |
19 |
| 80-84: |
21 |
| 85 & Up: | 6 |
| Female |
| Population: | 996 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 5 |
| Age 5: | 23 |
| Age 6: | 14 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 18 |
| Age 11: | 12 |
| Age 12: | 17 |
| Age 13: | 14 |
| Age 14: | 29 |
| Age 15: | 13 |
| Age 16: | 5 |
| Age 17: | 30 |
| Age 18: | 8 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 14 |
| 22-24: |
10 |
| 25-29: |
45 |
| 30-34: |
52 |
| 35-39: |
84 |
| 40-44: |
76 |
| 45-49: |
95 |
| 50-54: |
69 |
| 55-59: |
51 |
| 60-61: |
35 |
| 62-64: |
37 |
| 65-66: |
23 |
| 67-69: |
24 |
| 70-74: |
25 |
| 75-79: |
23 |
| 80-84: |
30 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1403
| Male: | 724 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 32 |
| 12th, No Diploma: | 22 |
| Graduates: | 344 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 121 |
| Associates: | 24 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 679 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 6 |
| 10th: | 26 |
| 11th: | 22 |
| 12th, No Diploma: | 13 |
| Graduates: | 328 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 85 |
| Associates: | 40 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 792 |
| Ages 18 to 64: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 724 |
| Ages 18 to 64: |
| Total: | 589 |
| Civilians: | 589 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 60 |
| 10 to 14: | 88 |
| 15 to 19: | 101 |
| 20 to 24: | 86 |
| 25 to 29: | 42 |
| 30 to 35: | 102 |
| 36 to 39: | 37 |
| 40 to 44: | 38 |
| 45 to 59: | 51 |
| 60 to 89: | 40 |
| > 89 Minutes: | 107 |
Housing
| Total: | 2032 |
| Own: | 1829 |
| Rent: | 203 |
Economic Statistics of Residents
Total Households: 818
| Males 16 & Up: |
| Employed Civilian: | 501 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 565 |
| Not In Labor Force: | 266 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 926 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 827 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 41667 |
| Median Household Income: | 35603 |
| Per Capita Income: | 16622 |
| Females 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 472 |
| Not In Labor Force: | 287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2032 |
| White: | 1961 |
| Black: | 10 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 29 |
| Other: | 10 |