Cumberland, Wisconsin 54829
ZIP Code boundaries for 54829 in Cumberland, WI
2011 Statistics for 54829
| ZIP: | 54829 |
| Name: | CUMBERLAND |
| County: | BARRON |
| Area: | 140 mi2 / 362 km2 / 89471 acres / 362076346 m2 |
| Coordinates: | 45.55838, -92.06135 |
| Residential Addresses: | 2529 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 1902 |
| Business Addresses: | 174 |
| P.O. Boxes: | 536 |
2000 Census Data for Cumberland, Wisconsin 54829
Gender & Ages
Total Population: 5362
| Male |
| Population: | 2726 |
| < year old: | 17 |
| Year old: | 30 |
| Age 2: | 36 |
| Age 3: | 23 |
| Age 4: | 36 |
| Age 5: | 45 |
| Age 6: | 21 |
| Age 7: | 60 |
| Age 8: | 32 |
| Age 9: | 41 |
| Age 10: | 49 |
| Age 11: | 46 |
| Age 12: | 61 |
| Age 13: | 51 |
| Age 14: | 15 |
| Age 15: | 66 |
| Age 16: | 46 |
| Age 17: | 50 |
| Age 18: | 38 |
| Age 19: | 22 |
| Age 20: | 46 |
| Age 21: | 33 |
| 22-24: |
53 |
| 25-29: |
134 |
| 30-34: |
103 |
| 35-39: |
188 |
| 40-44: |
269 |
| 45-49: |
218 |
| 50-54: |
194 |
| 55-59: |
146 |
| 60-61: |
37 |
| 62-64: |
79 |
| 65-66: |
59 |
| 67-69: |
70 |
| 70-74: |
118 |
| 75-79: |
95 |
| 80-84: |
53 |
| 85 & Up: | 46 |
| Female |
| Population: | 2636 |
| < year old: | 24 |
| Year old: | 23 |
| Age 2: | 13 |
| Age 3: | 25 |
| Age 4: | 29 |
| Age 5: | 25 |
| Age 6: | 17 |
| Age 7: | 32 |
| Age 8: | 42 |
| Age 9: | 34 |
| Age 10: | 36 |
| Age 11: | 40 |
| Age 12: | 25 |
| Age 13: | 30 |
| Age 14: | 38 |
| Age 15: | 59 |
| Age 16: | 51 |
| Age 17: | 46 |
| Age 18: | 26 |
| Age 19: | 46 |
| Age 20: | 23 |
| Age 21: | 21 |
| 22-24: |
34 |
| 25-29: |
111 |
| 30-34: |
128 |
| 35-39: |
181 |
| 40-44: |
245 |
| 45-49: |
207 |
| 50-54: |
183 |
| 55-59: |
154 |
| 60-61: |
41 |
| 62-64: |
99 |
| 65-66: |
59 |
| 67-69: |
58 |
| 70-74: |
128 |
| 75-79: |
122 |
| 80-84: |
91 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 3706
| Male: | 1809 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 38 |
| 10th: | 50 |
| 11th: | 40 |
| 12th, No Diploma: | 61 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 236 |
| Associates: | 115 |
| Bachelors: | 218 |
| Doctorate: | 10 |
| Masters: | 64 |
| Female: | 1897 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 28 |
| 10th: | 47 |
| 11th: | 32 |
| 12th, No Diploma: | 22 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 201 |
| Associates: | 144 |
| Bachelors: | 237 |
| Doctorate: | 9 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 2001 |
| Ages 18 to 64: |
| Total: | 1560 |
| Civilians: | 1560 |
| Non-Veteran Civilians: | 1218 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Total Females: | 2047 |
| Ages 18 to 64: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1487 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 556 |
| 10 to 14: | 386 |
| 15 to 19: | 295 |
| 20 to 24: | 274 |
| 25 to 29: | 144 |
| 30 to 35: | 241 |
| 36 to 39: | 34 |
| 40 to 44: | 24 |
| 45 to 59: | 48 |
| 60 to 89: | 36 |
| > 89 Minutes: | 70 |
Housing
| Total: | 5289 |
| Own: | 4195 |
| Rent: | 1094 |
Economic Statistics of Residents
Total Households: 2185
| Males 16 & Up: |
| Employed Civilian: | 1384 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1458 |
| Not In Labor Force: | 639 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2557 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 2400 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 43864 |
| Median Household Income: | 38201 |
| Per Capita Income: | 18462 |
| Females 16 & Up: |
| Employed Civilian: | 1214 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1274 |
| Not In Labor Force: | 870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5362 |
| White: | 5098 |
| Black: | 3 |
| Asian: | 26 |
| Pacific Islander: | 2 |
| Native American: | 186 |
| Multiracial: | 47 |
| Other: | |