Chisago City, Minnesota 55013
ZIP Code boundaries for 55013 in Chisago City, MN
2011 Statistics for 55013
| ZIP: | 55013 |
| Name: | CHISAGO CITY |
| County: | CHISAGO |
| Area: | 33 mi2 / 84 km2 / 20874 acres / 84474260 m2 |
| Coordinates: | 45.35645, -92.89467 |
| Residential Addresses: | 2716 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 2255 |
| Business Addresses: | 140 |
| P.O. Boxes: | 237 |
2000 Census Data for Chisago City, Minnesota 55013
Gender & Ages
Total Population: 4855
| Male |
| Population: | 2413 |
| < year old: | 48 |
| Year old: | 33 |
| Age 2: | 27 |
| Age 3: | 37 |
| Age 4: | 22 |
| Age 5: | 52 |
| Age 6: | 27 |
| Age 7: | 60 |
| Age 8: | 26 |
| Age 9: | 59 |
| Age 10: | 52 |
| Age 11: | 41 |
| Age 12: | 33 |
| Age 13: | 57 |
| Age 14: | 53 |
| Age 15: | 24 |
| Age 16: | 21 |
| Age 17: | 49 |
| Age 18: | 35 |
| Age 19: | 45 |
| Age 20: | 21 |
| Age 21: | 18 |
| 22-24: |
57 |
| 25-29: |
104 |
| 30-34: |
180 |
| 35-39: |
197 |
| 40-44: |
210 |
| 45-49: |
217 |
| 50-54: |
157 |
| 55-59: |
150 |
| 60-61: |
23 |
| 62-64: |
40 |
| 65-66: |
16 |
| 67-69: |
26 |
| 70-74: |
48 |
| 75-79: |
59 |
| 80-84: |
21 |
| 85 & Up: | 68 |
| Female |
| Population: | 2442 |
| < year old: | 35 |
| Year old: | 26 |
| Age 2: | 42 |
| Age 3: | 19 |
| Age 4: | 42 |
| Age 5: | 49 |
| Age 6: | 36 |
| Age 7: | 32 |
| Age 8: | 36 |
| Age 9: | 17 |
| Age 10: | 50 |
| Age 11: | 17 |
| Age 12: | 52 |
| Age 13: | 37 |
| Age 14: | 48 |
| Age 15: | 25 |
| Age 16: | 52 |
| Age 17: | 21 |
| Age 18: | 25 |
| Age 19: | 35 |
| Age 20: | 18 |
| Age 21: | 31 |
| 22-24: |
75 |
| 25-29: |
155 |
| 30-34: |
181 |
| 35-39: |
230 |
| 40-44: |
161 |
| 45-49: |
130 |
| 50-54: |
170 |
| 55-59: |
100 |
| 60-61: |
40 |
| 62-64: |
31 |
| 65-66: |
22 |
| 67-69: |
16 |
| 70-74: |
88 |
| 75-79: |
58 |
| 80-84: |
84 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 3138
| Male: | 1516 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 16 |
| 10th: | 18 |
| 11th: | 16 |
| 12th, No Diploma: | 48 |
| Graduates: | 529 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 236 |
| Associates: | 181 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1622 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 14 |
| 10th: | 53 |
| 11th: | 19 |
| 12th, No Diploma: | 14 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 226 |
| Associates: | 127 |
| Bachelors: | 234 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1692 |
| Ages 18 to 64: |
| Total: | 1454 |
| Civilians: | 1454 |
| Non-Veteran Civilians: | 1058 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 1806 |
| Ages 18 to 64: |
| Total: | 1382 |
| Civilians: | 1382 |
| Non-Veteran Civilians: | 1361 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 151 |
| 10 to 14: | 283 |
| 15 to 19: | 180 |
| 20 to 24: | 140 |
| 25 to 29: | 108 |
| 30 to 35: | 357 |
| 36 to 39: | 91 |
| 40 to 44: | 173 |
| 45 to 59: | 585 |
| 60 to 89: | 184 |
| > 89 Minutes: | 34 |
Housing
| Total: | 4727 |
| Own: | 3941 |
| Rent: | 786 |
Economic Statistics of Residents
Total Households: 1829
| Males 16 & Up: |
| Employed Civilian: | 1340 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1406 |
| Not In Labor Force: | 356 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2488 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 2407 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 82 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 57300 |
| Median Household Income: | 50263 |
| Per Capita Income: | 22756 |
| Females 16 & Up: |
| Employed Civilian: | 1189 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1223 |
| Not In Labor Force: | 656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4855 |
| White: | 4719 |
| Black: | 11 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 57 |
| Other: | 26 |