Balsam Lake, Wisconsin 54810
has the following neighborhood: Milltown in Balsam Lake, WI
2011 Statistics for 54810
| ZIP: | 54810 |
| Name: | BALSAM LAKE |
| County: | POLK |
| Area: | 53 mi2 / 137 km2 / 33816 acres / 136850027 m2 |
| Coordinates: | 45.45964, -92.3797 |
| Residential Addresses: | 1424 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 1204 |
| Business Addresses: | 117 |
| P.O. Boxes: | 189 |
2000 Census Data for Balsam Lake, Wisconsin 54810
Gender & Ages
Total Population: 2415
| Male |
| Population: | 1238 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 19 |
| Age 8: | 7 |
| Age 9: | 17 |
| Age 10: | 8 |
| Age 11: | 7 |
| Age 12: | 18 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 27 |
| Age 16: | 19 |
| Age 17: | 14 |
| Age 18: | 21 |
| Age 19: | 13 |
| Age 20: | 23 |
| Age 21: | 11 |
| 22-24: |
18 |
| 25-29: |
69 |
| 30-34: |
88 |
| 35-39: |
91 |
| 40-44: |
84 |
| 45-49: |
98 |
| 50-54: |
92 |
| 55-59: |
97 |
| 60-61: |
32 |
| 62-64: |
50 |
| 65-66: |
20 |
| 67-69: |
42 |
| 70-74: |
66 |
| 75-79: |
55 |
| 80-84: |
9 |
| 85 & Up: | 20 |
| Female |
| Population: | 1177 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | 19 |
| Age 6: | 15 |
| Age 7: | 16 |
| Age 8: | 28 |
| Age 9: | 14 |
| Age 10: | 12 |
| Age 11: | 16 |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 12 |
| Age 15: | 6 |
| Age 16: | 27 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
24 |
| 25-29: |
43 |
| 30-34: |
54 |
| 35-39: |
82 |
| 40-44: |
97 |
| 45-49: |
80 |
| 50-54: |
94 |
| 55-59: |
97 |
| 60-61: |
24 |
| 62-64: |
42 |
| 65-66: |
25 |
| 67-69: |
37 |
| 70-74: |
45 |
| 75-79: |
60 |
| 80-84: |
24 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1748
| Male: | 913 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 20 |
| 10th: | 14 |
| 11th: | 33 |
| 12th, No Diploma: | 21 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 132 |
| Associates: | 48 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 835 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 15 |
| 10th: | 26 |
| 11th: | 21 |
| 12th, No Diploma: | 29 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 149 |
| Associates: | 82 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 999 |
| Ages 18 to 64: |
| Total: | 787 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 186 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 894 |
| Ages 18 to 64: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 660 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 109 |
| 10 to 14: | 93 |
| 15 to 19: | 120 |
| 20 to 24: | 163 |
| 25 to 29: | 53 |
| 30 to 35: | 94 |
| 36 to 39: | 21 |
| 40 to 44: | 26 |
| 45 to 59: | 77 |
| 60 to 89: | 135 |
| > 89 Minutes: | 68 |
Housing
| Total: | 2360 |
| Own: | 2029 |
| Rent: | 331 |
Economic Statistics of Residents
Total Households: 1047
| Males 16 & Up: |
| Employed Civilian: | 613 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 669 |
| Not In Labor Force: | 363 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1127 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 1029 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 47143 |
| Median Household Income: | 39856 |
| Per Capita Income: | 19813 |
| Females 16 & Up: |
| Employed Civilian: | 537 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 545 |
| Not In Labor Force: | 395 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2415 |
| White: | 2332 |
| Black: | 1 |
| Asian: | 8 |
| Pacific Islander: | 3 |
| Native American: | 61 |
| Multiracial: | 10 |
| Other: | |