Woodville, Wisconsin 54028
ZIP Code boundaries for 54028 in Woodville, WI
2011 Statistics for 54028
| ZIP: | 54028 |
| Name: | WOODVILLE |
| County: | SAINT CROIX |
| Area: | 38 mi2 / 98 km2 / 24152 acres / 97739853 m2 |
| Coordinates: | 44.950287, -92.27901 |
| Residential Addresses: | 1011 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 853 |
| Business Addresses: | 63 |
| P.O. Boxes: | 88 |
2000 Census Data for Woodville, Wisconsin 54028
Gender & Ages
Total Population: 1996
| Male |
| Population: | 987 |
| < year old: | 15 |
| Year old: | 15 |
| Age 2: | 9 |
| Age 3: | 15 |
| Age 4: | 13 |
| Age 5: | 14 |
| Age 6: | 16 |
| Age 7: | 14 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 10 |
| Age 14: | 14 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 16 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 11 |
| Age 21: | 14 |
| 22-24: |
48 |
| 25-29: |
66 |
| 30-34: |
54 |
| 35-39: |
81 |
| 40-44: |
91 |
| 45-49: |
69 |
| 50-54: |
66 |
| 55-59: |
56 |
| 60-61: |
7 |
| 62-64: |
30 |
| 65-66: |
11 |
| 67-69: |
20 |
| 70-74: |
31 |
| 75-79: |
10 |
| 80-84: |
8 |
| 85 & Up: | 25 |
| Female |
| Population: | 1009 |
| < year old: | 11 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 23 |
| Age 5: | 7 |
| Age 6: | 15 |
| Age 7: | 28 |
| Age 8: | 9 |
| Age 9: | 20 |
| Age 10: | 9 |
| Age 11: | 12 |
| Age 12: | 20 |
| Age 13: | 19 |
| Age 14: | 16 |
| Age 15: | 16 |
| Age 16: | 12 |
| Age 17: | 9 |
| Age 18: | 11 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
59 |
| 25-29: |
61 |
| 30-34: |
62 |
| 35-39: |
77 |
| 40-44: |
78 |
| 45-49: |
53 |
| 50-54: |
81 |
| 55-59: |
44 |
| 60-61: |
22 |
| 62-64: |
17 |
| 65-66: |
14 |
| 67-69: |
27 |
| 70-74: |
30 |
| 75-79: |
25 |
| 80-84: |
20 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 1285
| Male: | 625 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 12 |
| 10th: | 13 |
| 11th: | 22 |
| 12th, No Diploma: | 12 |
| Graduates: | 278 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 78 |
| Associates: | 19 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 660 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 7 |
| 10th: | 19 |
| 11th: | 3 |
| 12th, No Diploma: | 8 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 99 |
| Associates: | 47 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 727 |
| Ages 18 to 64: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 749 |
| Ages 18 to 64: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 185 |
| 10 to 14: | 196 |
| 15 to 19: | 95 |
| 20 to 24: | 51 |
| 25 to 29: | 43 |
| 30 to 35: | 107 |
| 36 to 39: | 32 |
| 40 to 44: | 37 |
| 45 to 59: | 102 |
| 60 to 89: | 56 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1950 |
| Own: | 1605 |
| Rent: | 345 |
Economic Statistics of Residents
Total Households: 784
| Males 16 & Up: |
| Employed Civilian: | 593 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 611 |
| Not In Labor Force: | 149 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1076 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1016 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 53750 |
| Median Household Income: | 45658 |
| Per Capita Income: | 22163 |
| Females 16 & Up: |
| Employed Civilian: | 501 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 507 |
| Not In Labor Force: | 263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1996 |
| White: | 1971 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 10 |
| Other: | 12 |