Brook Park, Minnesota 55007
ZIP Code boundaries for 55007 in Brook Park, MN
2011 Statistics for 55007
| ZIP: | 55007 |
| Name: | BROOK PARK |
| County: | PINE |
| Area: | 123 mi2 / 319 km2 / 78950 acres / 319499147 m2 |
| Coordinates: | 45.97451, -93.12105 |
| Residential Addresses: | 1011 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 962 |
| Business Addresses: | 9 |
| P.O. Boxes: | 49 |
2000 Census Data for Brook Park, Minnesota 55007
Gender & Ages
Total Population: 2151
| Male |
| Population: | 1084 |
| < year old: | 11 |
| Year old: | 21 |
| Age 2: | 24 |
| Age 3: | 11 |
| Age 4: | 10 |
| Age 5: | 22 |
| Age 6: | 8 |
| Age 7: | 23 |
| Age 8: | 18 |
| Age 9: | 27 |
| Age 10: | 19 |
| Age 11: | 22 |
| Age 12: | 21 |
| Age 13: | 6 |
| Age 14: | 7 |
| Age 15: | 14 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 25 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 16 |
| 22-24: |
29 |
| 25-29: |
63 |
| 30-34: |
63 |
| 35-39: |
91 |
| 40-44: |
118 |
| 45-49: |
78 |
| 50-54: |
68 |
| 55-59: |
48 |
| 60-61: |
22 |
| 62-64: |
35 |
| 65-66: |
26 |
| 67-69: |
19 |
| 70-74: |
35 |
| 75-79: |
20 |
| 80-84: |
13 |
| 85 & Up: | 3 |
| Female |
| Population: | 1067 |
| < year old: | 13 |
| Year old: | 20 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 15 |
| Age 5: | 25 |
| Age 6: | 11 |
| Age 7: | 18 |
| Age 8: | 23 |
| Age 9: | 26 |
| Age 10: | 15 |
| Age 11: | 29 |
| Age 12: | 11 |
| Age 13: | 15 |
| Age 14: | 35 |
| Age 15: | 13 |
| Age 16: | 18 |
| Age 17: | 23 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
37 |
| 25-29: |
47 |
| 30-34: |
62 |
| 35-39: |
92 |
| 40-44: |
97 |
| 45-49: |
81 |
| 50-54: |
66 |
| 55-59: |
65 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
23 |
| 67-69: |
20 |
| 70-74: |
27 |
| 75-79: |
25 |
| 80-84: |
9 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1369
| Male: | 702 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 31 |
| 10th: | 20 |
| 11th: | 25 |
| 12th, No Diploma: | 14 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 107 |
| Associates: | 43 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 667 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 22 |
| 10th: | 26 |
| 11th: | 20 |
| 12th, No Diploma: | 19 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 96 |
| Associates: | 47 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 792 |
| Ages 18 to 64: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 738 |
| Ages 18 to 64: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 35 |
| 10 to 14: | 124 |
| 15 to 19: | 193 |
| 20 to 24: | 136 |
| 25 to 29: | 48 |
| 30 to 35: | 79 |
| 36 to 39: | 14 |
| 40 to 44: | 20 |
| 45 to 59: | 48 |
| 60 to 89: | 90 |
| > 89 Minutes: | 113 |
Housing
| Total: | 2151 |
| Own: | 1946 |
| Rent: | 205 |
Economic Statistics of Residents
Total Households: 780
| Males 16 & Up: |
| Employed Civilian: | 531 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 602 |
| Not In Labor Force: | 218 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 980 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 921 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 41838 |
| Median Household Income: | 38981 |
| Per Capita Income: | 15966 |
| Females 16 & Up: |
| Employed Civilian: | 488 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 522 |
| Not In Labor Force: | 257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2151 |
| White: | 2090 |
| Black: | 5 |
| Asian: | 8 |
| Pacific Islander: | 3 |
| Native American: | 15 |
| Multiracial: | 28 |
| Other: | 2 |