Prairie Farm, Wisconsin 54762
ZIP Code boundaries for 54762 in Prairie Farm, WI
2011 Statistics for 54762
| ZIP: | 54762 |
| Name: | PRAIRIE FARM |
| County: | BARRON |
| Area: | 55 mi2 / 142 km2 / 35180 acres / 142369481 m2 |
| Coordinates: | 45.25047, -91.9907 |
| Residential Addresses: | 528 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 460 |
| Business Addresses: | 28 |
| P.O. Boxes: | 48 |
2000 Census Data for Prairie Farm, Wisconsin 54762
Gender & Ages
Total Population: 1325
| Male |
| Population: | 690 |
| < year old: | 16 |
| Year old: | 6 |
| Age 2: | 4 |
| Age 3: | 17 |
| Age 4: | 2 |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 16 |
| Age 10: | 3 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 14 |
| Age 14: | 18 |
| Age 15: | 6 |
| Age 16: | 13 |
| Age 17: | 18 |
| Age 18: | 15 |
| Age 19: | |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
10 |
| 25-29: |
52 |
| 30-34: |
33 |
| 35-39: |
47 |
| 40-44: |
54 |
| 45-49: |
65 |
| 50-54: |
51 |
| 55-59: |
53 |
| 60-61: |
18 |
| 62-64: |
9 |
| 65-66: |
16 |
| 67-69: |
11 |
| 70-74: |
13 |
| 75-79: |
14 |
| 80-84: |
15 |
| 85 & Up: | 16 |
| Female |
| Population: | 635 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 9 |
| Age 3: | 10 |
| Age 4: | 4 |
| Age 5: | |
| Age 6: | 13 |
| Age 7: | 8 |
| Age 8: | 13 |
| Age 9: | 16 |
| Age 10: | 11 |
| Age 11: | 6 |
| Age 12: | 5 |
| Age 13: | 5 |
| Age 14: | 7 |
| Age 15: | 22 |
| Age 16: | 13 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 9 |
| Age 20: | 2 |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
45 |
| 30-34: |
45 |
| 35-39: |
36 |
| 40-44: |
55 |
| 45-49: |
49 |
| 50-54: |
42 |
| 55-59: |
21 |
| 60-61: |
21 |
| 62-64: |
14 |
| 65-66: |
5 |
| 67-69: |
15 |
| 70-74: |
23 |
| 75-79: |
16 |
| 80-84: |
21 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 898
| Male: | 467 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 7 |
| 10th: | 34 |
| 11th: | 3 |
| 12th, No Diploma: | 26 |
| Graduates: | 209 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 51 |
| Associates: | 37 |
| Bachelors: | 24 |
| Doctorate: | 3 |
| Masters: | 11 |
| Female: | 431 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 12 |
| 10th: | 14 |
| 11th: | 4 |
| 12th, No Diploma: | 6 |
| Graduates: | 180 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 81 |
| Associates: | 29 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 505 |
| Ages 18 to 64: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Total Females: | 475 |
| Ages 18 to 64: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 89 |
| 10 to 14: | 58 |
| 15 to 19: | 60 |
| 20 to 24: | 86 |
| 25 to 29: | 49 |
| 30 to 35: | 41 |
| 36 to 39: | 29 |
| 40 to 44: | 63 |
| 45 to 59: | 32 |
| 60 to 89: | 35 |
| > 89 Minutes: | 42 |
Housing
| Total: | 1284 |
| Own: | 1116 |
| Rent: | 168 |
Economic Statistics of Residents
Total Households: 492
| Males 16 & Up: |
| Employed Civilian: | 381 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 392 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 701 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 638 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 44318 |
| Median Household Income: | 40565 |
| Per Capita Income: | 17394 |
| Females 16 & Up: |
| Employed Civilian: | 323 |
| Unemployed Civilians: | |
| In Labor Force: | 323 |
| Not In Labor Force: | 174 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1325 |
| White: | 1306 |
| Black: | 4 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 4 |
| Other: | 2 |