Beldenville, Wisconsin 54003
ZIP Code boundaries for 54003 in Beldenville, WI
2011 Statistics for 54003
| ZIP: | 54003 |
| Name: | BELDENVILLE |
| County: | PIERCE |
| Area: | 22 mi2 / 58 km2 / 14385 acres / 58214690 m2 |
| Coordinates: | 44.79073, -92.434296 |
| Residential Addresses: | 429 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 404 |
| Business Addresses: | 7 |
| P.O. Boxes: | 25 |
2000 Census Data for Beldenville, Wisconsin 54003
Gender & Ages
Total Population: 1015
| Male |
| Population: | 517 |
| < year old: | 2 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 6 |
| Age 4: | 11 |
| Age 5: | 7 |
| Age 6: | 7 |
| Age 7: | 4 |
| Age 8: | 2 |
| Age 9: | 2 |
| Age 10: | 5 |
| Age 11: | 8 |
| Age 12: | 6 |
| Age 13: | 8 |
| Age 14: | 12 |
| Age 15: | 10 |
| Age 16: | 16 |
| Age 17: | 8 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
9 |
| 25-29: |
28 |
| 30-34: |
32 |
| 35-39: |
67 |
| 40-44: |
48 |
| 45-49: |
42 |
| 50-54: |
38 |
| 55-59: |
31 |
| 60-61: |
8 |
| 62-64: |
14 |
| 65-66: |
13 |
| 67-69: |
10 |
| 70-74: |
7 |
| 75-79: |
12 |
| 80-84: |
4 |
| 85 & Up: | 2 |
| Female |
| Population: | 498 |
| < year old: | 6 |
| Year old: | 4 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 12 |
| Age 5: | 4 |
| Age 6: | 13 |
| Age 7: | |
| Age 8: | 5 |
| Age 9: | 9 |
| Age 10: | 9 |
| Age 11: | 2 |
| Age 12: | 8 |
| Age 13: | 3 |
| Age 14: | 1 |
| Age 15: | 18 |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
11 |
| 25-29: |
30 |
| 30-34: |
32 |
| 35-39: |
38 |
| 40-44: |
50 |
| 45-49: |
42 |
| 50-54: |
40 |
| 55-59: |
21 |
| 60-61: |
13 |
| 62-64: |
17 |
| 65-66: |
|
| 67-69: |
6 |
| 70-74: |
10 |
| 75-79: |
17 |
| 80-84: |
16 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 693
| Male: | 356 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 3 |
| 10th: | 2 |
| 11th: | 12 |
| 12th, No Diploma: | 6 |
| Graduates: | 145 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 47 |
| Associates: | 30 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 337 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 7 |
| 10th: | 2 |
| 11th: | 5 |
| 12th, No Diploma: | 3 |
| Graduates: | 129 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 48 |
| Associates: | 19 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 393 |
| Ages 18 to 64: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 377 |
| Ages 18 to 64: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 54 |
| 10 to 14: | 97 |
| 15 to 19: | 86 |
| 20 to 24: | 46 |
| 25 to 29: | 29 |
| 30 to 35: | 55 |
| 36 to 39: | 25 |
| 40 to 44: | 31 |
| 45 to 59: | 36 |
| 60 to 89: | 55 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1015 |
| Own: | 918 |
| Rent: | 97 |
Economic Statistics of Residents
Total Households: 372
| Males 16 & Up: |
| Employed Civilian: | 328 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 337 |
| Not In Labor Force: | 80 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 578 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 545 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 18 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 53750 |
| Median Household Income: | 51618 |
| Per Capita Income: | 20502 |
| Females 16 & Up: |
| Employed Civilian: | 259 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 262 |
| Not In Labor Force: | 130 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1015 |
| White: | 1008 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | 2 |