| Flights arriving in: | ||
|---|---|---|
| Minneapolis, MN | ||
| (MSP-St Paul International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 137 | 06:41 PM | In Flight | |
| Greeley, CO | 14 | 10:53 PM | Planned | |
| Toronto, ON | Air Canada/Jazz | 7941 | 10:17 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7945 | 08:57 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3979 | 10:10 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 739 | 09:31 AM | Arrived |
| Atlanta, GA | Airtran Airways | 877 | 10:20 AM | Arrived |
| Orlando, FL | Airtran Airways | 1438 | 01:49 PM | Arrived |
| Atlanta, GA | Airtran Airways | 875 | 03:13 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 731 | 04:17 PM | Arrived |
| Atlanta, GA | Airtran Airways | 871 | 06:54 PM | In Flight |
| Milwaukee, WI | Airtran Airways | 737 | 09:54 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 869 | 10:30 PM | Scheduled |
| Seattle, WA | Alaska | 38 | 05:59 PM | Arrived |
| Fargo, ND | Allegiant Air | 6042 | 04:25 PM | Arrived |
| Chicago, IL | American | 301 | 09:59 AM | Arrived |
| Dallas, TX | American | 450 | 12:36 PM | Scheduled |
| Dallas, TX | American | 450P | 12:46 PM | Arrived |
| Dallas, TX | American | 1046 | 02:57 PM | Arrived |
| Dallas, TX | American | 1175 | 05:34 PM | Landed |
| Dallas, TX | American | 1344 | 08:04 PM | In Flight |
| Miami, FL | American | 465 | 10:06 PM | Scheduled |
| Dallas, TX | American | 1284 | 11:30 PM | Scheduled |
| New York, NY | American Eagle | 4599 | 08:03 AM | Arrived |
| Chicago, IL | American Eagle | 3748 | 08:42 AM | Arrived |
| Chicago, IL | American Eagle | 3624 | 12:27 PM | Arrived |
| New York, NY | American Eagle | 4591 | 01:31 PM | Arrived |
| Chicago, IL | American Eagle | 3886 | 02:36 PM | Arrived |
| New York, NY | American Eagle | 4588 | 03:58 PM | Arrived |
| Chicago, IL | American Eagle | 3685 | 06:01 PM | Scheduled |
| Chicago, IL | American Eagle | 3743 | 06:50 PM | In Flight |
| New York, NY | American Eagle | 4649 | 09:07 PM | In Flight |
| New York, NY | American Eagle | 4599 | 07:42 AM | Scheduled |
| Pittsburgh, PA | Atlantic Southeast Airlines | 5391 | 10:34 AM | Arrived |
| Nashville, TN | Atlantic Southeast Airlines | 5051 | 01:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4570 | 03:17 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 5084 | 05:34 PM | Arrived |
| Kansas City, MO | Atlantic Southeast Airlines | 5217 | 05:47 PM | Landed |
| Bloomington-Normal, IL | Atlantic Southeast Airlines | 5228 | 07:34 AM | Scheduled |
| Dallas, TX | Bombardier Business Jet Solutions | 517 | 05:03 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4727 | 10:35 AM | Arrived |
| State College, PA | Chautauqua Airlines | 8476 | 04:00 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 6028 | 07:20 AM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2966 | 07:40 AM | Arrived |
| Chicago, IL | Comair Inc. | 2968 | 10:11 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 2988 | 10:22 AM | Arrived |
| Dallas, TX | Comair Inc. | 2878 | 11:59 AM | Arrived |
| Charlotte, NC | Comair Inc. | 2920 | 12:45 PM | Arrived |
| Chicago, IL | Comair Inc. | 3109 | 04:13 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 3009 | 04:19 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2966 | 07:54 AM | Scheduled |
| Minot, ND | Compass Airlines | 5773 | 06:29 AM | Arrived |
| Washington, DC | Compass Airlines | 5762 | 07:53 AM | Arrived |
| Louisville, KY | Compass Airlines | 5740 | 08:00 AM | Arrived |
| Omaha, NE | Compass Airlines | 5852 | 08:19 AM | Arrived |
| Saskatoon, SK | Compass Airlines | 5766 | 08:37 AM | Arrived |
| Newark, NJ | Compass Airlines | 5814 | 08:47 AM | Arrived |
| Billings, MT | Compass Airlines | 5682 | 08:58 AM | Arrived |
| San Antonio, TX | Compass Airlines | 5856 | 09:12 AM | Arrived |
| Great Falls, MT | Compass Airlines | 5705 | 09:24 AM | Arrived |
| Rochester, MN | Compass Airlines | 5861 | 09:38 AM | Arrived |
| Helena, MT | Compass Airlines | 5709 | 09:39 AM | Arrived |
| Washington, DC | Compass Airlines | 5800 | 10:03 AM | Arrived |
| Kansas City, MO | Compass Airlines | 5858 | 10:11 AM | Arrived |
| New Orleans, LA | Compass Airlines | 5855 | 10:15 AM | Landed |
| Milwaukee, WI | Compass Airlines | 5699 | 10:18 AM | Landed |
| Chicago, IL | Compass Airlines | 5717 | 10:33 AM | Landed |
| Montreal, QC | Compass Airlines | 5838 | 10:46 AM | Arrived |
| Hartford, CT | Compass Airlines | 5713 | 11:10 AM | Arrived |
| Missoula, MT | Compass Airlines | 5820 | 12:00 PM | Arrived |
| Calgary, AB | Compass Airlines | 5799 | 12:03 PM | Arrived |
| Indianapolis, IN | Compass Airlines | 5694 | 12:37 PM | Arrived |
| Boise, ID | Compass Airlines | 5738 | 12:39 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5802 | 01:24 PM | Arrived |
| Baltimore, MD | Compass Airlines | 5731 | 01:29 PM | Arrived |
| Austin, TX | Compass Airlines | 5693 | 02:00 PM | Arrived |
| San Antonio, TX | Compass Airlines | 5722 | 02:08 PM | Arrived |
| Vancouver, BC | Compass Airlines | 5681 | 02:50 PM | Arrived |
| Jacksonville, FL | Compass Airlines | 5760 | 03:48 PM | Arrived |
| Charlotte, NC | Compass Airlines | 5686 | 03:54 PM | Landed |
| Baltimore, MD | Compass Airlines | 5739 | 03:59 PM | Landed |
| Washington, DC | Compass Airlines | 5813 | 04:01 PM | Arrived |
| Newark, NJ | Compass Airlines | 5761 | 04:11 PM | Arrived |
| Philadelphia, PA | Compass Airlines | 5735 | 04:12 PM | Arrived |
| Raleigh/Durham, NC | Compass Airlines | 5848 | 04:17 PM | Arrived |
| Hartford, CT | Compass Airlines | 5696 | 04:26 PM | Arrived |
| Chicago, IL | Compass Airlines | 5741 | 04:28 PM | Arrived |
| Indianapolis, IN | Compass Airlines | 5785 | 04:36 PM | Landed |
| Hayden, CO | Compass Airlines | 5756 | 05:05 PM | Arrived |
| Saskatoon, SK | Compass Airlines | 5724 | 05:30 PM | Arrived |
| Chicago, IL | Compass Airlines | 5769 | 05:32 PM | Landed |
| Kalispell, MT | Compass Airlines | 5816 | 05:41 PM | Arrived |
| Calgary, AB | Compass Airlines | 5836 | 06:02 PM | Arrived |
| Spokane, WA | Compass Airlines | 5759 | 06:19 PM | Arrived |
| Vancouver, BC | Compass Airlines | 5786 | 06:36 PM | In Flight |
| Billings, MT | Compass Airlines | 5778 | 06:39 PM | In Flight |
| Chicago, IL | Compass Airlines | 5832 | 07:25 PM | In Flight |
| Nashville, TN | Compass Airlines | 5866 | 07:48 PM | Planned |
| Birmingham, AL | Compass Airlines | 5695 | 08:16 PM | In Flight |
| Detroit, MI | Compass Airlines | 5859 | 08:25 PM | Scheduled |
| Bismarck, ND | Compass Airlines | 5699 | 06:08 AM | Scheduled |
| Washington, DC | Compass Airlines | 5762 | 07:57 AM | Scheduled |
| Norfolk, VA | Compass Airlines | 5784 | 08:16 AM | Scheduled |
| Saskatoon, SK | Compass Airlines | 5766 | 08:20 AM | Scheduled |
| Newark, NJ | Delta Air Lines | 8940 | 01:02 AM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2268 | 06:09 AM | Arrived |
| San Francisco, CA | Delta Air Lines | 806 | 06:12 AM | Arrived |
| Seattle, WA | Delta Air Lines | 1014 | 06:14 AM | Arrived |
| Sioux Falls, SD | Delta Air Lines | 896 | 07:45 AM | Landed |
| Madison, WI | Delta Air Lines | 981 | 07:47 AM | Arrived |
| Kansas City, MO | Delta Air Lines | 1245 | 07:51 AM | Arrived |
| Detroit, MI | Delta Air Lines | 945 | 07:53 AM | Arrived |
| Philadelphia, PA | Delta Air Lines | 1597 | 08:04 AM | Arrived |
| New York, NY | Delta Air Lines | 1919 | 08:06 AM | Arrived |
| Milwaukee, WI | Delta Air Lines | 1071 | 08:13 AM | Arrived |
| Boston, MA | Delta Air Lines | 809 | 08:23 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 340 | 09:00 AM | Arrived |
| Phoenix, AZ | Delta Air Lines | 992 | 09:03 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1440 | 09:33 AM | Arrived |
| Fort Myers, FL | Delta Air Lines | 1688 | 09:50 AM | Arrived |
| Orlando, FL | Delta Air Lines | 1574 | 09:56 AM | Arrived |
| Indianapolis, IN | Delta Air Lines | 1659 | 10:05 AM | Arrived |
| Fort Lauderdale, FL | Delta Air Lines | 2054 | 10:05 AM | Arrived |
| Saint Louis, MO | Delta Air Lines | 697 | 10:06 AM | Arrived |
| Tampa, FL | Delta Air Lines | 1595 | 10:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 784 | 10:10 AM | Landed |
| Philadelphia, PA | Delta Air Lines | 1497 | 10:13 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1650 | 10:14 AM | Arrived |
| New York, NY | Delta Air Lines | 9932 | 10:23 AM | Arrived |
| Memphis, TN | Delta Air Lines | 1064 | 10:28 AM | Arrived |
| Boston, MA | Delta Air Lines | 819 | 10:49 AM | Arrived |
| Tokyo | Delta Air Lines | 622 | 11:22 AM | Arrived |
| New York, NY | Delta Air Lines | 2319 | 11:37 AM | Landed |
| Los Angeles, CA | Delta Air Lines | 1212 | 11:55 AM | Arrived |
| San Francisco, CA | Delta Air Lines | 906 | 11:58 AM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1550 | 11:58 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1230 | 11:58 AM | Landed |
| Phoenix, AZ | Delta Air Lines | 1492 | 12:07 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 965 | 12:13 PM | Arrived |
| Orlando, FL | Delta Air Lines | 2374 | 12:14 PM | Arrived |
| San Diego, CA | Delta Air Lines | 1864 | 12:18 PM | Landed |
| Santa Ana, CA | Delta Air Lines | 860 | 12:19 PM | Arrived |
| Spokane, WA | Delta Air Lines | 2072 | 12:28 PM | In Flight |
| San Jose, CA | Delta Air Lines | 1056 | 12:30 PM | Arrived |
| Portland, OR | Delta Air Lines | 2090 | 12:31 PM | Arrived |
| Sacramento, CA | Delta Air Lines | 2244 | 12:32 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2393 | 12:49 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1023 | 01:14 PM | Arrived |
| Fargo, ND | Delta Air Lines | 861 | 01:16 PM | Arrived |
| San Francisco, CA | Delta Air Lines | 1106 | 01:22 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2116 | 01:30 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2085 | 01:34 PM | Arrived |
| Paris | Delta Air Lines | 219 | 01:38 PM | Landed |
| Amsterdam | Delta Air Lines | 259 | 01:39 PM | Arrived |
| Santa Ana, CA | Delta Air Lines | 2388 | 01:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 400 | 01:53 PM | Arrived |
| Phoenix, AZ | Delta Air Lines | 2292 | 02:05 PM | Arrived |
| New York, NY | Delta Air Lines | 2219 | 02:06 PM | Arrived |
| Seattle, WA | Delta Air Lines | 2214 | 02:13 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1476 | 02:15 PM | Arrived |
| Las Vegas, NV | Delta Air Lines | 2155 | 02:20 PM | Arrived |
| Denver, CO | Delta Air Lines | 220 | 02:23 PM | Arrived |
| Anchorage, AK | Delta Air Lines | 1084 | 02:38 PM | Arrived |
| Cancun | Delta Air Lines | 502 | 03:10 PM | Landed |
| Fort Myers, FL | Delta Air Lines | 974 | 03:21 PM | Arrived |
| Miami, FL | Delta Air Lines | 1107 | 03:46 PM | Arrived |
| Washington, DC | Delta Air Lines | 1763 | 03:57 PM | Arrived |
| Tampa, FL | Delta Air Lines | 1329 | 04:03 PM | Arrived |
| Detroit, MI | Delta Air Lines | 143 | 04:09 PM | Arrived |
| Orlando, FL | Delta Air Lines | 2074 | 04:09 PM | Landed |
| Denver, CO | Delta Air Lines | 2108 | 04:10 PM | Landed |
| Milwaukee, WI | Delta Air Lines | 931 | 04:11 PM | Arrived |
| San Jose del Cabo | Delta Air Lines | 348 | 04:18 PM | Arrived |
| New York, NY | Delta Air Lines | 1819 | 04:22 PM | Arrived |
| Boston, MA | Delta Air Lines | 859 | 04:30 PM | Arrived |
| Puerto Vallarta | Delta Air Lines | 500 | 04:36 PM | Arrived |
| Phoenix, AZ | Delta Air Lines | 2392 | 04:37 PM | Arrived |
| London, England | Delta Air Lines | 41 | 04:51 PM | Arrived |
| Las Vegas, NV | Delta Air Lines | 756 | 04:51 PM | Arrived |
| London, England | Delta Air Lines | 41 | 04:54 PM | Landed |
| Amsterdam | Delta Air Lines | 265 | 05:34 PM | Arrived |
| San Diego, CA | Delta Air Lines | 264 | 05:38 PM | Arrived |
| Albuquerque, NM | Delta Air Lines | 2115 | 05:38 PM | Arrived |
| Orlando, FL | Delta Air Lines | 2294 | 05:45 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1074 | 05:50 PM | Arrived |
| Fort Myers, FL | Delta Air Lines | 2245 | 06:00 PM | Arrived |
| Portland, OR | Delta Air Lines | 946 | 06:06 PM | Arrived |
| Fort Lauderdale, FL | Delta Air Lines | 1403 | 06:08 PM | Arrived |
| Mazatlan | Delta Air Lines | 706 | 06:10 PM | Arrived |
| Denver, CO | Delta Air Lines | 958 | 06:10 PM | Arrived |
| San Francisco, CA | Delta Air Lines | 2305 | 06:10 PM | Arrived |
| Santa Ana, CA | Delta Air Lines | 820 | 06:14 PM | Arrived |
| Phoenix, AZ | Delta Air Lines | 1048 | 06:15 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2235 | 06:28 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2168 | 06:28 PM | Landed |
| Atlanta, GA | Delta Air Lines | 744 | 06:33 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1530 | 06:37 PM | In Flight |
| Cancun | Delta Air Lines | 516 | 06:39 PM | In Flight |
| Seattle, WA | Delta Air Lines | 2126 | 06:40 PM | In Flight |
| Puerto Vallarta | Delta Air Lines | 478 | 06:41 PM | In Flight |
| Las Vegas, NV | Delta Air Lines | 2276 | 06:41 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 67 | 06:42 PM | In Flight |
| Bozeman, MT | Delta Air Lines | 2041 | 06:47 PM | In Flight |
| Chicago, IL | Delta Air Lines | 1732 | 06:53 PM | In Flight |
| Seattle, WA | Delta Air Lines | 2314 | 07:01 PM | In Flight |
| Cozumel | Delta Air Lines | 816 | 07:20 PM | In Flight |
| Punta Cana | Delta Air Lines | 312 | 07:24 PM | In Flight |
| Ixtapa/Zihuatanejo | Delta Air Lines | 496 | 07:30 PM | In Flight |
| Grand Cayman Island | Delta Air Lines | 432 | 07:30 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1528 | 07:34 PM | In Flight |
| Montego Bay | Delta Air Lines | 308 | 07:41 PM | In Flight |
| Tampa, FL | Delta Air Lines | 1712 | 08:00 PM | In Flight |
| Newark, NJ | Delta Air Lines | 2266 | 08:01 PM | In Flight |
| Cancun | Delta Air Lines | 9857 | 08:15 PM | In Flight |
| Los Angeles, CA | Delta Air Lines | 1668 | 08:15 PM | In Flight |
| New York, NY | Delta Air Lines | 2019 | 08:20 PM | In Flight |
| Seattle, WA | Delta Air Lines | 1274 | 08:25 PM | In Flight |
| Orlando, FL | Delta Air Lines | 1674 | 08:27 PM | In Flight |
| Milwaukee, WI | Delta Air Lines | 927 | 08:28 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1094 | 08:31 PM | In Flight |
| Memphis, TN | Delta Air Lines | 798 | 08:35 PM | Scheduled |
| Miami, FL | Delta Air Lines | 2322 | 08:35 PM | In Flight |
| Cancun | Delta Air Lines | 520 | 08:39 PM | In Flight |
| Las Vegas, NV | Delta Air Lines | 1538 | 08:41 PM | In Flight |
| Denver, CO | Delta Air Lines | 2008 | 08:44 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1770 | 08:46 PM | In Flight |
| Delta Air Lines | 380 | 08:46 PM | In Flight | |
| San Francisco, CA | Delta Air Lines | 2105 | 09:07 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2034 | 10:04 PM | Scheduled |
| San Juan, PR | Delta Air Lines | 670 | 10:25 PM | In Flight |
| Fort Myers, FL | Delta Air Lines | 1020 | 11:06 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 300 | 11:29 PM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 1568 | 11:29 PM | Scheduled |
| Las Vegas, NV | Delta Air Lines | 1682 | 12:14 AM | Scheduled |
| Grand Rapids, MI | Delta Air Lines | 751 | 07:20 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 945 | 07:46 AM | Scheduled |
| New York, NY | Delta Air Lines | 1919 | 07:52 AM | Scheduled |
| Fort Myers, FL | Delta Air Lines | 1688 | 09:29 AM | Scheduled |
| Fort Lauderdale, FL | Delta Air Lines | 2054 | 09:39 AM | Scheduled |
| Tokyo | Delta Air Lines | 622 | 10:38 AM | Scheduled |
| Amsterdam | Delta Air Lines | 259 | 12:36 PM | Scheduled |
| Paris | Delta Air Lines | 219 | 01:20 PM | Scheduled |
| Westchester County, NY | Executive Jet Aviation | 180 | 08:38 PM | In Flight |
| Mason City, IA | Express Airlines | 3548 | 05:33 AM | Arrived |
| Fargo, ND | Express Airlines | 3334 | 06:25 AM | Arrived |
| Lansing, MI | Express Airlines | 4164 | 07:15 AM | Arrived |
| Grand Rapids, MI | Express Airlines | 3372 | 07:22 AM | Arrived |
| South Bend, IN | Express Airlines | 4006 | 07:31 AM | Arrived |
| Bemidji, MN | Express Airlines | 3420 | 07:35 AM | Scheduled |
| International Falls, MN | Express Airlines | 3527 | 07:36 AM | Arrived |
| Aberdeen, SD | Express Airlines | 3284 | 07:37 AM | Arrived |
| Bloomington-Normal, IL | Express Airlines | 3929 | 07:38 AM | Arrived |
| Flint, MI | Express Airlines | 3946 | 07:43 AM | Arrived |
| Wausau, WI | Express Airlines | 3484 | 07:50 AM | Arrived |
| Saint Louis, MO | Express Airlines | 3431 | 07:54 AM | Arrived |
| Brainerd, MN | Express Airlines | 3455 | 07:55 AM | Scheduled |
| Fort Dodge, IA | Express Airlines | 3746 | 07:58 AM | Arrived |
| Fort Wayne, IN | Express Airlines | 3966 | 07:58 AM | Arrived |
| Cedar Rapids, IA | Express Airlines | 4139 | 08:00 AM | Arrived |
| Sioux City, IA | Express Airlines | 3335 | 08:04 AM | Arrived |
| Rochester, MN | Express Airlines | 3892 | 08:10 AM | Arrived |
| Hibbing, MN | Express Airlines | 3473 | 08:12 AM | In Flight |
| Des Moines, IA | Express Airlines | 3345 | 08:32 AM | Arrived |
| Jamestown, ND | Express Airlines | 3470 | 08:34 AM | Arrived |
| Moline, IL | Express Airlines | 3575 | 08:35 AM | Arrived |
| Austin, TX | Express Airlines | 3501 | 08:40 AM | Arrived |
| Tulsa, OK | Express Airlines | 3785 | 08:50 AM | Arrived |
| Rapid City, SD | Express Airlines | 4106 | 09:13 AM | Arrived |
| Bismarck, ND | Express Airlines | 3482 | 09:15 AM | Arrived |
| Lincoln, NE | Express Airlines | 4172 | 09:16 AM | Arrived |
| Chicago, IL | Express Airlines | 3581 | 09:27 AM | In Flight |
| Duluth, MN | Express Airlines | 4021 | 10:03 AM | Arrived |
| Grand Rapids, MI | Express Airlines | 3317 | 10:05 AM | Arrived |
| New York, NY | Express Airlines | 3538 | 10:21 AM | Arrived |
| Toronto, ON | Express Airlines | 4298 | 10:43 AM | In Flight |
| Nashville, TN | Express Airlines | 3363 | 10:44 AM | Arrived |
| Raleigh/Durham, NC | Express Airlines | 3552 | 10:52 AM | Arrived |
| Raleigh/Durham, NC | Express Airlines | 3552 | 10:59 AM | Arrived |
| Edmonton, AB | Express Airlines | 3340 | 11:52 AM | Arrived |
| Chicago, IL | Express Airlines | 3386 | 12:01 PM | Arrived |
| Memphis, TN | Express Airlines | 3523 | 12:04 PM | Arrived |
| Cincinnati, OH | Express Airlines | 4180 | 12:08 PM | Arrived |
| Waterloo, IA | Express Airlines | 3290 | 12:11 PM | Arrived |
| Denver, CO | Express Airlines | 3314 | 12:35 PM | Arrived |
| Chicago, IL | Express Airlines | 4202 | 12:42 PM | Arrived |
| Madison, WI | Express Airlines | 3479 | 12:51 PM | Arrived |
| Rochester, MN | Express Airlines | 4098 | 01:20 PM | Arrived |
| Washington, DC | Express Airlines | 3423 | 01:25 PM | Arrived |
| New York, NY | Express Airlines | 3540 | 01:26 PM | Arrived |
| Pasco, WA | Express Airlines | 3434 | 01:27 PM | Arrived |
| Des Moines, IA | Express Airlines | 3347 | 01:34 PM | Arrived |
| Duluth, MN | Express Airlines | 3834 | 01:36 PM | Arrived |
| Dallas, TX | Express Airlines | 3305 | 01:45 PM | Arrived |
| Cincinnati, OH | Express Airlines | 3836 | 01:47 PM | Arrived |
| Louisville, KY | Express Airlines | 3741 | 02:10 PM | Arrived |
| Toronto, ON | Express Airlines | 4124 | 03:11 PM | Arrived |
| Lansing, MI | Express Airlines | 4074 | 03:39 PM | Arrived |
| La Crosse, WI | Express Airlines | 4345 | 03:39 PM | Arrived |
| Madison, WI | Express Airlines | 3840 | 03:45 PM | Arrived |
| Wausau, WI | Express Airlines | 3486 | 03:53 PM | Arrived |
| Pittsburgh, PA | Express Airlines | 3323 | 04:08 PM | Landed |
| Rochester, MN | Express Airlines | 3392 | 04:12 PM | Arrived |
| Green Bay, WI | Express Airlines | 3467 | 04:15 PM | Arrived |
| Grand Rapids, MI | Express Airlines | 3351 | 04:17 PM | Arrived |
| Columbus, OH | Express Airlines | 3812 | 04:17 PM | Arrived |
| Cleveland, OH | Express Airlines | 3989 | 04:17 PM | Landed |
| Duluth, MN | Express Airlines | 3506 | 04:42 PM | Arrived |
| Sioux Falls, SD | Express Airlines | 3516 | 05:39 PM | Landed |
| Edmonton, AB | Express Airlines | 3331 | 05:56 PM | Arrived |
| Des Moines, IA | Express Airlines | 4115 | 05:58 PM | Arrived |
| Boise, ID | Express Airlines | 3505 | 06:05 PM | Arrived |
| Omaha, NE | Express Airlines | 3551 | 06:06 PM | Arrived |
| New York, NY | Express Airlines | 3381 | 06:08 PM | Arrived |
| Saint Louis, MO | Express Airlines | 3432 | 06:26 PM | Arrived |
| Lincoln, NE | Express Airlines | 3883 | 06:34 PM | Landed |
| New York, NY | Express Airlines | 3542 | 08:47 PM | In Flight |
| Dallas, TX | Express Airlines | 3309 | 09:21 PM | Planned |
| Mason City, IA | Express Airlines | 3548 | 05:57 AM | Scheduled |
| Lansing, MI | Express Airlines | 4164 | 07:34 AM | Scheduled |
| Fort Wayne, IN | Express Airlines | 3966 | 07:49 AM | Scheduled |
| Albany, NY | Express Airlines | 3306 | 07:56 AM | Scheduled |
| Memphis, TN | Federal Express | 1407 | 05:53 AM | Arrived |
| Memphis, TN | Federal Express | 728 | 08:01 PM | In Flight |
| Denver, CO | Frontier | 108 | 12:58 AM | Arrived |
| Denver, CO | Frontier | 110 | 10:16 AM | Arrived |
| Denver, CO | Frontier | 100 | 06:50 PM | In Flight |
| Devils Lake, ND | Great Lakes Aviation | 470 | 07:55 AM | Scheduled |
| Pierre, SD | Great Lakes Aviation | 16P | 02:46 PM | Arrived |
| Devils Lake, ND | Great Lakes Aviation | 471 | 03:27 PM | Landed |
| Devils Lake, ND | Great Lakes Aviation | 470 | 08:00 AM | Scheduled |
| Des Moines, IA | Miami Air International | 501 | 01:19 PM | Arrived |
| Marshall, MN | Midwest Aviation Division | 44 | 04:20 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3124 | 09:44 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3304 | 04:35 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3161 | 05:34 PM | Landed |
| Washington, DC | ShuttleAmerica | 3515 | 10:08 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3477 | 10:10 AM | Arrived |
| Newark, NJ | ShuttleAmerica | 5141 | 10:43 AM | Arrived |
| Columbus, OH | ShuttleAmerica | 5983 | 10:47 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3506 | 12:22 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3462 | 01:50 PM | Arrived |
| Columbus, OH | ShuttleAmerica | 5874 | 01:50 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 979 | 02:30 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3488 | 02:30 PM | Scheduled |
| Denver, CO | ShuttleAmerica | 3475 | 03:55 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3481 | 04:23 PM | Arrived |
| Newark, NJ | ShuttleAmerica | 5140 | 05:45 PM | Arrived |
| Washington, DC | ShuttleAmerica | 3529 | 07:00 PM | In Flight |
| Bismarck, ND | Sky West | 4666 | 06:41 AM | Arrived |
| La Crosse, WI | Sky West | 4496 | 07:42 AM | Arrived |
| Wichita, KS | Sky West | 4802 | 07:45 AM | Arrived |
| Grand Forks, ND | Sky West | 4692 | 07:54 AM | Scheduled |
| Winnipeg, MB | Sky West | 4718 | 08:01 AM | Arrived |
| Peoria, IL | Sky West | 4601 | 08:07 AM | Arrived |
| Green Bay, WI | Sky West | 4556 | 08:08 AM | Arrived |
| Duluth, MN | Sky West | 4734 | 08:14 AM | Landed |
| Minot, ND | Sky West | 4525 | 08:30 AM | Landed |
| Oklahoma City, OK | Sky West | 4774 | 08:45 AM | Arrived |
| Colorado Springs, CO | Sky West | 4822 | 08:55 AM | Arrived |
| Minot, ND | Sky West | 4534 | 09:10 AM | Arrived |
| Bozeman, MT | Sky West | 4810 | 09:19 AM | Arrived |
| Appleton, WI | Sky West | 4719 | 09:21 AM | Arrived |
| Regina, SK | Sky West | 4543 | 09:36 AM | Arrived |
| Fargo, ND | Sky West | 4643 | 09:48 AM | Scheduled |
| Grand Forks, ND | Sky West | 4575 | 10:07 AM | Scheduled |
| Green Bay, WI | Sky West | 4480 | 10:08 AM | Arrived |
| Sioux Falls, SD | Sky West | 4679 | 10:11 AM | Arrived |
| Cleveland, OH | Sky West | 4746 | 10:13 AM | Arrived |
| Rochester, MN | Sky West | 4711 | 10:30 AM | Arrived |
| Grand Forks, ND | Sky West | 4824 | 12:10 PM | Arrived |
| Minot, ND | Sky West | 4529 | 12:12 PM | Arrived |
| Sioux Falls, SD | Sky West | 4485 | 12:16 PM | Arrived |
| La Crosse, WI | Sky West | 4595 | 12:20 PM | Arrived |
| Fargo, ND | Sky West | 4740 | 12:29 PM | Arrived |
| Appleton, WI | Sky West | 4707 | 12:40 PM | Arrived |
| Nashville, TN | Sky West | 4768 | 12:48 PM | Arrived |
| Bismarck, ND | Sky West | 4457 | 01:01 PM | Arrived |
| Milwaukee, WI | Sky West | 4758 | 01:02 PM | Arrived |
| Winnipeg, MB | Sky West | 4559 | 01:07 PM | Arrived |
| Fayetteville, AR | Sky West | 4564 | 01:09 PM | Arrived |
| Wichita, KS | Sky West | 4790 | 01:12 PM | Arrived |
| Grand Rapids, MI | Sky West | 4593 | 01:18 PM | Arrived |
